-
Products
-
-
-
-
Contact
Categories:
High-speed unidirectional pulsed power supply
DETAILS INTRODUCTION
Feature Description
Cooling Method | Air cooling. Fully corrosion-resistant channel structure, high-voltage side components and low-voltage side components are isolated from the external cooling gas, greatly improving the reliability and service life of the power supply. |
Power Supply Structure | Single-unit mode, small size, light weight, convenient installation and operation. |
Protection Function | Overcurrent/undercurrent, overvoltage/undervoltage, overheat, short-circuit protection functions |
Operating Method | Multiple combinations available: local panel, remote control box, local panel + remote control box, RS485. |
External Control Interface | Standard MODBUS RS485 protocol |
Other Configurations | Ampere-minutes, pump control interface, timer interface, and other options available. |
Product Applications | Suitable for precision electronic plating, precision metal plating, especially suitable for copper plating, silver plating, and nickel plating. |
Electrical Parameters (Partial)
Input Voltage | Single-phase AC220V or three-phase AC380V optional |
Output Voltage Accuracy (DC) | ≦1% |
Output Current Accuracy (DC) | ≦1% |
Output Voltage Ripple (DC) | ≦1% |
Overall Efficiency | ≧90% |
Voltage Pulse Peak Value | 0-Rated Voltage |
Voltage Pulse Valley Value | Fixed 0V |
Current Pulse Peak Value | 0-Rated Current |
Current Pulse Valley Value | Fixed 0A |
Pulse Peak Time | 0.1-999.9ms |
Pulse Valley Time | 0.1-999.9ms |
Frequency | 0.5-5000Hz |
Duty Cycle | 0-100% |
Product Specifications (Partial)
Rated Output Voltage | Rated Output Current | Dimensions (Width*Height*Depth)(mm) | Weight (kg) |
6V、12V、15V | 1—20A | 420*150*460 | 16 |
30—100A | 510*153*450 | 30 | |
150---200A | 450*555*550 | 50 | |
250—300A | 450*605*550 | 58 |
Output Waveform
Keywords:
Double pulse electroplating power supply, DC electroplating power supply
Previous
Previous
Next
SUBSCRIPTION INFORMATION
CATEGORY
Contact Us
Address: Room 204, Building 4, CIMC High-tech Intelligent Manufacturing Center, No. 3, Chanxing 1st Road, Xianyong Village, Chencun Town, Shunde District, Foshan City, Guangdong Province

Copyright © 2024 Guangdong Powerly Electric Co., Ltd. All Rights Reserved. Power:www.300.cn SEO License
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.